NINETEES KID
GIYU KEYTAG
GIYU KEYTAG
Couldn't load pickup availability
🖤 Size: 3cm x 13cm
🖤 Embroidery on both sides
About Us
About Us

NINETEES KID™ IS AN AUTOMOTIVE AND ANIME STYLED BRAND, ESTABLISHED IN 2020, BASED IN GERMANY AND FOCUSED ON CLOTHING AND CAR ACCESSOIRES.
WE USE HIGH QUALITY COTTON AS WE ALSO CHERISH THE WORLD WE LIVE IN. ♥️
THE BRAND IS HEAVILY INSPIRED BY THE OTAKU SUBCULTURE, THE JDM AUTOMOTIVE TUNING LIFESTYLE AND THERE'S ONE THING WE PREACH THE MOST: NEVER STOP DOING WHAT MAKES YOU HAPPY – WE'RE NINETIES KIDS.
JOIN OUR FAMILY AND SPREAD LOVE TO THE WORLD! (v•‿•)>♥
•

HEY, I'M DENNIS, FOUNDER & OWNER OF NINETEES KID.
I'M A GERMANY BASED LAW AND COMPUTER SCIENCE STUDENT, RESEARCH ASSOCIATE, PROMPT ENGINEER, COMPOSER/PRODUCER, GAME DEVELOPER, AI ARTIST, PASSIONATE PHOTOGRAPHER AND CAR GUY WITH HEART AND SOUL.
MY AREAS OF INTEREST MOSTLY REVOLVE AROUND CREATING, BECAUSE THERE'S NOTHING LIKE GETTING IDEAS OUT OF YOUR HEAD AND ONTO THE SCREEN.
I JUST LOVE TO SHARE MY PASSION AND IF YOU'RE A 90'S KID TOO, I'M PRETTY SURE THAT THERE ARE MANY THINGS WHICH SHAPED BOTH OF OUR MEMORIES. :)
THANKS FOR BEING HERE AND HAVE FUN DISCOVERING THE STORE!
ALSO FEEL FREE TO CHECK OUT MY PERSONAL PORTFOLIO WITH PHOTOGRAPHY STUFF ETC!
PEACE.
Find Your Fit
Find Your Fit
We recommend to order at least one size up! :)
Shirt Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
LENGTH (cm) | WIDTH (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Hoodie Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Sweater Size Guide:
CHEST WIDTH (inches) | BODY LENGTH (inches) | |
S | 20 ⅛ | 26 ¾ |
M | 21 ¼ | 27 ½ |
L | 22 ½ | 28 ⅜ |
XL | 23 ⅝ | 29 ⅛ |
XXL | 24 ¾ | 29 ⅞ |
CHEST WIDTH (cm) | BODY LENGTH (cm) | |
S | 51 | 68 |
M | 54 | 70 |
L | 57 | 72 |
XL | 60 | 74 |
XXL | 63 | 76 |
Cap Size Guide:
A (inches) | B (inches) | C (inches) | D (inches) | |
One size | 20 ½-23 ⅝ | 4 ⅜ | 2 ¾ | 7 ⅛ |
A (cm) | B (cm) | C (cm) | D (cm) | |
One size | 52-60 | 11 | 7 | 18 |
Jacket Size Guide:
BODY LENGTH (inches) | BODY WIDTH (inches) | SLEEVE LENGTH (FROM CENTER BACK) (inches) | |
S | 27 ¼ | 21 ¼ | 34 ¼ |
M | 28 | 22 ¾ | 35 |
L | 28 ¾ | 24 ¼ | 36 |
XL | 29 ½ | 25 ¾ | 36 ¾ |
2XL | 30 ¼ | 27 ¼ | 37 ½ |
BODY LENGTH (cm) | BODY WIDTH (cm) | SLEEVE LENGTH (FROM CENTER BACK) (cm) | |
S | 69.2 | 54 | 87 |
M | 71.1 | 57.8 | 89 |
L | 73 | 61.6 | 91.4 |
XL | 75 | 65.4 | 93.4 |
2XL | 76.8 | 69.2 | 95.3 |
